Click on the engine designation below to locate your remanufactured engine.
Don’t see your model? No problem. Just send an email to [email protected] with the year and model and we’ll reply with a proper quote.
Gasoline Engines
Model | Engine # | Year | Chassis # |
---|---|---|---|
190SL/200 | 121 | 1954 – 1966 | 110/121 |
220/230 | 115 | 1968 – 1978 | 115/123 |
220/220S | 180 | 1951 – 1960 | 105/187 |
220/220SE | 180/127 | 1960 – 1965 | 111/128 |
230 Carb | 180 | 1965 – 1969 | 111/114 |
230SL/250SL | 127/129 | 1963 – 1967 | 108/111/113 |
250/280S | 114/130 | 1968 – 1972 | 108/114 |
280SL/SE | 130 | 1967 – 1972 | 108/113 |
280C/SE | 110 | 1973 – 1985 | 114/116/123 |
300SL/300SE | 198/189 | 1955 – 1967 | 186/189/198/112 |
190e 2.3 | 102 | 1984 – 1992 | 201 |
190e 2.3/16 | 102.983 | 1986 – 1987 | 201.034 |
260E/300E | 103 | 1986 – 1992 | 124/126/201 |
E320/300CE | 104 | 1990 – 1999 | 124/129 |
450SL/3.5 | 116/117 | 1971 – 1980 | 108/109/111 |
380SL/380SE | 116.96 | 1981 – 1985 | 107/126 |
420SEL | 116.965 | 1986 – 1991 | 126 |
560SL/500SE | 117.96 | 1984 – 1991 | 107/126 |
SL500/S420 | 119 | 1992 – 1995 | 124/129/140 |
SL500/S420 | 119.98 | 1996 – 1999 | 129/140/210 |
S600/SL600 | 120.98 | 1992 – 2002 | 129/140 |
C230/C220 | 111 | 1994 – 2002 | 170/202 |
E320/ML320 | 112 | 1998 – 2003 | 163/203/208/210 |
C240/C280 | 112 | 1998 – 2005 | 202/203 |
S430/SL500 | 113 | 1998 – 2006 | 129/164/220/463 |
AMG E55 | 113 | 1999 – 2003 | 163/210/220 |
AMG E55 Supercharged | 113.99 | 2003 – 2007 | 211/215/220 |
E350/ML350 | 272.96 | 2006 – 2008 | 164/171/203/209/251 |
C230 | 272.92 | 2006 – 2007 | 203 |
S550/E550 | 273.96 | 2007 – 2009 | 212/216/219/221/463 |
C230 271 | 271.948 | 2003-2005 | 203 |
C32/SLK32 AMG | 112 | 2002-2005 | 170/203 |
C36 AMG | 104.941 | 1995-1997 | 202 |
S600/CL600 | 137.970 | 2001-2003 | 215/220 |
Diesel Engines
MODEL | ENGINE# | YEAR | CHASSI # |
---|---|---|---|
Sprinter/Bluetec | 642 | 2007 – 2013 | 164/251 |
SPRINTER | 612/647 | 2001 – 2006 | 904/906 |
190D/200D | 621 | 1959 – 1967 | 110/120/121 |
220D/240D | 615/616 | 1968 – 1983 | 115/123 |
300D/300TD | 617.91 | 1975 – 1981 | 115/123 |
300 TURBO | 617.95 | 1978 – 1985 | 116/123/126 |
190D 2.2 | 601.921 | 1984 – 1985 | 201 |
190D 2.5 | 602 | 1986 – 1992 | 124/201 |
350SDL | 603/606 | 1990 – 1999 | 124/126/210 |
300SDL/300TD | 603.96 | 1986-1987 | 124/126 |
HAGGLUNDS | 603.950 | BV206 MILITARY | OFF ROAD / INDUSTRIAL |
FREIGHTLINER / HEAVY DUTY TRUCK APPLICATIONS OM906/OM442/OM502 |